Equity Over Time
Equity Details
Bar Date Cash Reserved Margin Overdraft Portfolio Interest Commissions Total Equity
1 31/5/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
2 3/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
3 4/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
4 7/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
5 8/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
6 9/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
7 10/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
8 11/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
9 14/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
10 15/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
11 16/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
12 17/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
13 18/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
14 21/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
15 22/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
16 23/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
17 24/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
18 25/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
19 28/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
20 29/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
21 30/6/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
22 2/7/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
23 5/7/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
24 6/7/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
25 7/7/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
26 8/7/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
27 9/7/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
28 12/7/2004 $20.00 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $20.00
29 13/7/2004 $19.46 $52.63 $0.00 $0.00 $-52.10 $0.00000 $0.01 $19.99
30 14/7/2004 $20.27 $51.82 $0.00 $0.00 $-51.30 $0.00000 $0.00 $20.79
31 15/7/2004 $21.38 $50.71 $0.00 $0.00 $-50.20 $0.00000 $0.00 $21.89
32 16/7/2004 $20.78 $51.32 $0.00 $0.00 $-50.80 $0.00000 $0.00 $21.29
33 19/7/2004 $20.37 $51.72 $0.00 $0.00 $-51.20 $0.00000 $0.00 $20.89
34 20/7/2004 $21.58 $50.51 $0.00 $0.00 $-50.00 $0.00000 $0.00 $22.09
35 21/7/2004 $22.50 $98.19 $0.00 $0.00 $-97.20 $0.00000 $0.01 $23.48
36 22/7/2004 $21.49 $99.20 $0.00 $0.00 $-98.20 $0.00000 $0.00 $22.48
37 23/7/2004 $21.08 $99.60 $0.00 $0.00 $-98.60 $0.00000 $0.00 $22.08
38 26/7/2004 $23.01 $145.76 $0.00 $0.00 $-144.30 $0.00000 $0.01 $24.48
39 27/7/2004 $19.68 $149.10 $0.00 $0.00 $-147.60 $0.00000 $0.00 $21.18
40 28/7/2004 $16.86 $0.00 $47.31 $0.00 $49.80 $0.00000 $0.03 $19.35
41 29/7/2004 $16.86 $0.00 $47.31 $0.00 $49.90 $0.00000 $0.00 $19.45
42 30/7/2004 $16.86 $0.00 $47.31 $0.00 $50.10 $0.00000 $0.00 $19.65
43 4/8/2004 $16.86 $0.00 $47.31 $0.00 $50.40 $0.00000 $0.00 $19.95
44 5/8/2004 $16.86 $0.00 $47.31 $0.00 $50.30 $0.00000 $0.00 $19.85
45 6/8/2004 $16.86 $0.00 $47.31 $0.00 $51.30 $0.00000 $0.00 $20.85
46 9/8/2004 $16.86 $0.00 $47.31 $0.00 $50.80 $0.00000 $0.00 $20.35
47 10/8/2004 $16.86 $0.00 $47.31 $0.00 $51.40 $0.00000 $0.00 $20.95
48 11/8/2004 $16.86 $0.00 $47.31 $0.00 $51.50 $0.00000 $0.00 $21.05
49 13/8/2004 $16.86 $0.00 $47.31 $0.00 $51.30 $0.00000 $0.00 $20.85
50 16/8/2004 $16.86 $0.00 $47.31 $0.00 $50.70 $0.00000 $0.00 $20.25
51 17/8/2004 $16.86 $0.00 $47.31 $0.00 $49.90 $0.00000 $0.00 $19.45
52 18/8/2004 $16.86 $0.00 $47.31 $0.00 $50.20 $0.00000 $0.00 $19.75
53 19/8/2004 $16.86 $0.00 $47.31 $0.00 $49.90 $0.00000 $0.00 $19.45
54 20/8/2004 $16.86 $0.00 $47.31 $0.00 $50.30 $0.00000 $0.00 $19.85
55 23/8/2004 $16.86 $0.00 $47.31 $0.00 $50.30 $0.00000 $0.00 $19.85
56 24/8/2004 $16.86 $0.00 $47.31 $0.00 $50.30 $0.00000 $0.00 $19.85
57 25/8/2004 $16.86 $0.00 $47.31 $0.00 $50.30 $0.00000 $0.00 $19.85
58 26/8/2004 $16.86 $0.00 $47.31 $0.00 $49.90 $0.00000 $0.00 $19.45
59 27/8/2004 $16.86 $0.00 $47.31 $0.00 $49.80 $0.00000 $0.00 $19.35
60 30/8/2004 $16.86 $0.00 $47.31 $0.00 $50.10 $0.00000 $0.00 $19.65
61 31/8/2004 $16.86 $0.00 $47.31 $0.00 $50.20 $0.00000 $0.00 $19.75
62 1/9/2004 $16.86 $0.00 $47.31 $0.00 $50.60 $0.00000 $0.00 $20.15
63 2/9/2004 $16.86 $0.00 $47.31 $0.00 $50.30 $0.00000 $0.00 $19.85
64 3/9/2004 $16.86 $0.00 $47.31 $0.00 $50.20 $0.00000 $0.00 $19.75
65 6/9/2004 $16.86 $0.00 $47.31 $0.00 $50.10 $0.00000 $0.00 $19.65
66 7/9/2004 $16.86 $0.00 $47.31 $0.00 $50.00 $0.00000 $0.00 $19.55
67 8/9/2004 $16.86 $0.00 $47.31 $0.00 $49.90 $0.00000 $0.00 $19.45
68 9/9/2004 $16.86 $0.00 $47.31 $0.00 $49.80 $0.00000 $0.00 $19.35
69 10/9/2004 $16.86 $0.00 $47.31 $0.00 $50.20 $0.00000 $0.00 $19.75
70 13/9/2004 $16.86 $0.00 $47.31 $0.00 $50.20 $0.00000 $0.00 $19.75
71 14/9/2004 $16.86 $0.00 $47.31 $0.00 $50.40 $0.00000 $0.00 $19.95
72 15/9/2004 $16.86 $0.00 $47.31 $0.00 $50.60 $0.00000 $0.00 $20.15
73 16/9/2004 $16.86 $0.00 $47.31 $0.00 $50.70 $0.00000 $0.00 $20.25
74 17/9/2004 $16.86 $0.00 $47.31 $0.00 $50.60 $0.00000 $0.00 $20.15
75 20/9/2004 $16.86 $0.00 $47.31 $0.00 $51.00 $0.00000 $0.00 $20.55
76 21/9/2004 $14.29 $0.00 $95.95 $0.00 $102.40 $0.00000 $0.01 $20.74
77 22/9/2004 $14.29 $0.00 $95.95 $0.00 $102.60 $0.00000 $0.00 $20.94
78 23/9/2004 $14.29 $0.00 $95.95 $0.00 $102.40 $0.00000 $0.00 $20.74
79 24/9/2004 $14.29 $0.00 $95.95 $0.00 $102.00 $0.00000 $0.00 $20.34
80 27/9/2004 $14.29 $0.00 $95.95 $0.00 $101.80 $0.00000 $0.00 $20.14
81 28/9/2004 $11.72 $0.00 $144.69 $0.00 $153.90 $0.00000 $0.01 $20.93
82 29/9/2004 $11.72 $0.00 $144.69 $0.00 $153.90 $0.00000 $0.00 $20.93
83 30/9/2004 $11.72 $0.00 $144.69 $0.00 $153.60 $0.00000 $0.00 $20.63
84 1/10/2004 $11.72 $0.00 $144.69 $0.00 $153.60 $0.00000 $0.00 $20.63
85 4/10/2004 $11.72 $0.00 $144.69 $0.00 $154.80 $0.00000 $0.00 $21.83
86 5/10/2004 $11.72 $0.00 $144.69 $0.00 $154.20 $0.00000 $0.00 $21.23
87 6/10/2004 $11.72 $0.00 $144.69 $0.00 $153.90 $0.00000 $0.00 $20.93
88 7/10/2004 $11.72 $0.00 $144.69 $0.00 $154.80 $0.00000 $0.00 $21.83
89 8/10/2004 $11.72 $0.00 $144.69 $0.00 $154.80 $0.00000 $0.00 $21.83
90 11/10/2004 $11.72 $0.00 $144.69 $0.00 $154.80 $0.00000 $0.00 $21.83
91 12/10/2004 $11.72 $0.00 $144.69 $0.00 $156.30 $0.00000 $0.00 $23.33
92 13/10/2004 $11.72 $0.00 $144.69 $0.00 $157.80 $0.00000 $0.00 $24.83
93 14/10/2004 $11.72 $0.00 $144.69 $0.00 $157.50 $0.00000 $0.00 $24.53
94 15/10/2004 $11.72 $0.00 $144.69 $0.00 $157.20 $0.00000 $0.00 $24.23
95 18/10/2004 $11.72 $0.00 $144.69 $0.00 $157.20 $0.00000 $0.00 $24.23
96 19/10/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.02 $23.01
97 20/10/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
98 22/10/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
99 26/10/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
100 27/10/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
101 28/10/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
102 29/10/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
103 1/11/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
104 2/11/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
105 3/11/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
106 4/11/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
107 5/11/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
108 8/11/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
109 9/11/2004 $23.01 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $23.01
110 10/11/2004 $22.48 $51.62 $0.00 $0.00 $-51.10 $0.00000 $0.01 $23.00
111 11/11/2004 $22.79 $51.32 $0.00 $0.00 $-50.80 $0.00000 $0.00 $23.30
112 12/11/2004 $22.99 $51.11 $0.00 $0.00 $-50.60 $0.00000 $0.00 $23.50
113 15/11/2004 $23.19 $50.91 $0.00 $0.00 $-50.40 $0.00000 $0.00 $23.70
114 16/11/2004 $23.29 $50.81 $0.00 $0.00 $-50.30 $0.00000 $0.00 $23.80
115 17/11/2004 $23.19 $50.91 $0.00 $0.00 $-50.40 $0.00000 $0.00 $23.70
116 18/11/2004 $23.90 $50.20 $0.00 $0.00 $-49.70 $0.00000 $0.00 $24.40
117 19/11/2004 $24.70 $49.40 $0.00 $0.00 $-48.90 $0.00000 $0.00 $25.20
118 22/11/2004 $25.01 $49.09 $0.00 $0.00 $-48.60 $0.00000 $0.00 $25.50
119 23/11/2004 $25.61 $48.49 $0.00 $0.00 $-48.00 $0.00000 $0.00 $26.10
120 24/11/2004 $25.41 $48.69 $0.00 $0.00 $-48.20 $0.00000 $0.00 $25.90
121 25/11/2004 $26.02 $48.08 $0.00 $0.00 $-47.60 $0.00000 $0.00 $26.50
122 26/11/2004 $24.81 $49.30 $0.00 $0.00 $-48.80 $0.00000 $0.00 $25.30
123 29/11/2004 $25.82 $48.29 $0.00 $0.00 $-47.80 $0.00000 $0.00 $26.30
124 30/11/2004 $25.82 $48.29 $0.00 $0.00 $-47.80 $0.00000 $0.00 $26.30
125 1/12/2004 $26.42 $47.68 $0.00 $0.00 $-47.20 $0.00000 $0.00 $26.90
126 2/12/2004 $26.02 $48.08 $0.00 $0.00 $-47.60 $0.00000 $0.00 $26.50
127 3/12/2004 $26.12 $47.98 $0.00 $0.00 $-47.50 $0.00000 $0.00 $26.60
128 7/12/2004 $26.24 $94.75 $0.00 $0.00 $-93.80 $0.00000 $0.01 $27.19
129 8/12/2004 $25.84 $95.16 $0.00 $0.00 $-94.20 $0.00000 $0.00 $26.79
130 9/12/2004 $25.43 $95.56 $0.00 $0.00 $-94.60 $0.00000 $0.00 $26.39
131 13/12/2004 $25.03 $95.96 $0.00 $0.00 $-95.00 $0.00000 $0.00 $25.99
132 14/12/2004 $23.62 $97.38 $0.00 $0.00 $-96.40 $0.00000 $0.00 $24.59
133 15/12/2004 $23.41 $97.58 $0.00 $0.00 $-96.60 $0.00000 $0.00 $24.39
134 16/12/2004 $25.23 $95.76 $0.00 $0.00 $-94.80 $0.00000 $0.00 $26.19
135 17/12/2004 $25.23 $95.76 $0.00 $0.00 $-94.80 $0.00000 $0.00 $26.19
136 20/12/2004 $25.84 $95.16 $0.00 $0.00 $-94.20 $0.00000 $0.00 $26.79
137 21/12/2004 $25.43 $95.56 $0.00 $0.00 $-94.60 $0.00000 $0.00 $26.39
138 22/12/2004 $25.43 $95.56 $0.00 $0.00 $-94.60 $0.00000 $0.00 $26.39
139 23/12/2004 $25.43 $95.56 $0.00 $0.00 $-94.60 $0.00000 $0.00 $26.39
140 24/12/2004 $25.43 $95.56 $0.00 $0.00 $-94.60 $0.00000 $0.00 $26.39
141 27/12/2004 $25.03 $95.96 $0.00 $0.00 $-95.00 $0.00000 $0.00 $25.99
142 29/12/2004 $26.04 $94.95 $0.00 $0.00 $-94.00 $0.00000 $0.00 $26.99
143 30/12/2004 $26.85 $94.15 $0.00 $0.00 $-93.20 $0.00000 $0.00 $27.79
144 4/1/2005 $27.05 $93.94 $0.00 $0.00 $-93.00 $0.00000 $0.00 $27.99
145 5/1/2005 $27.05 $93.94 $0.00 $0.00 $-93.00 $0.00000 $0.00 $27.99
146 6/1/2005 $26.65 $94.35 $0.00 $0.00 $-93.40 $0.00000 $0.00 $27.59
147 7/1/2005 $26.65 $94.35 $0.00 $0.00 $-93.40 $0.00000 $0.00 $27.59
148 10/1/2005 $26.44 $94.55 $0.00 $0.00 $-93.60 $0.00000 $0.00 $27.39
149 11/1/2005 $26.77 $140.61 $0.00 $0.00 $-139.20 $0.00000 $0.01 $28.19
150 12/1/2005 $27.99 $139.40 $0.00 $0.00 $-138.00 $0.00000 $0.00 $29.39
151 13/1/2005 $28.29 $139.10 $0.00 $0.00 $-137.70 $0.00000 $0.00 $29.69
152 14/1/2005 $27.99 $139.40 $0.00 $0.00 $-138.00 $0.00000 $0.00 $29.39
153 17/1/2005 $27.68 $139.70 $0.00 $0.00 $-138.30 $0.00000 $0.00 $29.09
154 18/1/2005 $27.68 $139.70 $0.00 $0.00 $-138.30 $0.00000 $0.00 $29.09
155 19/1/2005 $25.56 $141.83 $0.00 $0.00 $-140.40 $0.00000 $0.00 $26.99
156 20/1/2005 $25.26 $142.13 $0.00 $0.00 $-140.70 $0.00000 $0.00 $26.69
157 21/1/2005 $25.26 $142.13 $0.00 $0.00 $-140.70 $0.00000 $0.00 $26.69
158 24/1/2005 $24.57 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.02 $24.57
159 25/1/2005 $24.57 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $24.57
160 26/1/2005 $24.57 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $24.57
161 27/1/2005 $24.57 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $24.57
162 28/1/2005 $24.57 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $24.57
163 31/1/2005 $24.57 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $24.57
164 1/2/2005 $24.57 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $24.57
165 2/2/2005 $22.11 $0.00 $46.55 $0.00 $49.00 $0.00000 $0.01 $24.56
166 3/2/2005 $22.11 $0.00 $46.55 $0.00 $48.90 $0.00000 $0.00 $24.46
167 4/2/2005 $22.11 $0.00 $46.55 $0.00 $49.30 $0.00000 $0.00 $24.86
168 7/2/2005 $22.11 $0.00 $46.55 $0.00 $49.70 $0.00000 $0.00 $25.26
169 8/2/2005 $22.11 $0.00 $46.55 $0.00 $50.50 $0.00000 $0.00 $26.06
170 9/2/2005 $22.11 $0.00 $46.55 $0.00 $50.50 $0.00000 $0.00 $26.06
171 10/2/2005 $22.11 $0.00 $46.55 $0.00 $50.50 $0.00000 $0.00 $26.06
172 11/2/2005 $22.11 $0.00 $46.55 $0.00 $50.60 $0.00000 $0.00 $26.16
173 14/2/2005 $22.11 $0.00 $46.55 $0.00 $50.60 $0.00000 $0.00 $26.16
174 15/2/2005 $22.11 $0.00 $46.55 $0.00 $49.90 $0.00000 $0.00 $25.46
175 16/2/2005 $22.11 $0.00 $46.55 $0.00 $50.60 $0.00000 $0.00 $26.16
176 17/2/2005 $22.11 $0.00 $46.55 $0.00 $50.30 $0.00000 $0.00 $25.86
177 18/2/2005 $22.11 $0.00 $46.55 $0.00 $50.10 $0.00000 $0.00 $25.66
178 21/2/2005 $22.11 $0.00 $46.55 $0.00 $49.90 $0.00000 $0.00 $25.46
179 22/2/2005 $22.11 $0.00 $46.55 $0.00 $50.20 $0.00000 $0.00 $25.76
180 24/2/2005 $22.11 $0.00 $46.55 $0.00 $50.60 $0.00000 $0.00 $26.16
181 25/2/2005 $22.11 $0.00 $46.55 $0.00 $50.60 $0.00000 $0.00 $26.16
182 28/2/2005 $22.11 $0.00 $46.55 $0.00 $50.60 $0.00000 $0.00 $26.16
183 1/3/2005 $22.11 $0.00 $46.55 $0.00 $50.50 $0.00000 $0.00 $26.06
184 2/3/2005 $22.11 $0.00 $46.55 $0.00 $50.70 $0.00000 $0.00 $26.26
185 3/3/2005 $22.11 $0.00 $46.55 $0.00 $50.60 $0.00000 $0.00 $26.16
186 4/3/2005 $22.11 $0.00 $46.55 $0.00 $50.70 $0.00000 $0.00 $26.26
187 7/3/2005 $22.11 $0.00 $46.55 $0.00 $50.40 $0.00000 $0.00 $25.96
188 8/3/2005 $22.11 $0.00 $46.55 $0.00 $50.40 $0.00000 $0.00 $25.96
189 9/3/2005 $22.11 $0.00 $46.55 $0.00 $50.40 $0.00000 $0.00 $25.96
190 10/3/2005 $22.11 $0.00 $46.55 $0.00 $50.30 $0.00000 $0.00 $25.86
191 11/3/2005 $22.11 $0.00 $46.55 $0.00 $50.10 $0.00000 $0.00 $25.66
192 14/3/2005 $22.11 $0.00 $46.55 $0.00 $50.30 $0.00000 $0.00 $25.86
193 15/3/2005 $22.11 $0.00 $46.55 $0.00 $50.40 $0.00000 $0.00 $25.96
194 16/3/2005 $22.11 $0.00 $46.55 $0.00 $50.10 $0.00000 $0.00 $25.66
195 17/3/2005 $22.11 $0.00 $46.55 $0.00 $50.30 $0.00000 $0.00 $25.86
196 18/3/2005 $22.11 $0.00 $46.55 $0.00 $50.30 $0.00000 $0.00 $25.86
197 21/3/2005 $22.11 $0.00 $46.55 $0.00 $50.10 $0.00000 $0.00 $25.66
198 22/3/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.01 $25.45
199 23/3/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
200 24/3/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
201 25/3/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
202 28/3/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
203 29/3/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
204 30/3/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
205 31/3/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
206 1/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
207 4/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
208 5/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
209 7/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
210 8/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
211 11/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
212 12/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
213 18/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
214 19/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
215 20/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
216 21/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
217 22/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
218 25/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
219 26/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
220 27/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
221 28/4/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
222 3/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
223 4/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
224 6/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
225 9/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
226 10/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
227 11/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
228 12/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
229 13/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
230 16/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
231 17/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
232 18/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
233 19/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
234 20/5/2005 $25.45 $0.00 $0.00 $0.00 $0.00 $0.00000 $0.00 $25.45
235 24/5/2005 $22.84 $0.00 $49.49 $0.00 $52.10 $0.00000 $0.01 $25.44
236 25/5/2005 $22.84 $0.00 $49.49 $0.00 $52.20 $0.00000 $0.00 $25.54
237 26/5/2005 $22.84 $0.00 $49.49 $0.00 $52.70 $0.00000 $0.00 $26.04
238 27/5/2005 $22.84 $0.00 $49.49 $0.00 $52.70 $0.00000 $0.00 $26.04
239 30/5/2005 $22.84 $0.00 $49.49 $0.00 $52.80 $0.00000 $0.00 $26.14
240 31/5/2005 $22.84 $0.00 $49.49 $0.00 $53.30 $0.00000 $0.00 $26.64
241 1/6/2005 $22.84 $0.00 $49.49 $0.00 $52.00 $0.00000 $0.00 $25.34
242 2/6/2005 $22.84 $0.00 $49.49 $0.00 $52.80 $0.00000 $0.00 $26.14
243 3/6/2005 $22.84 $0.00 $49.49 $0.00 $53.40 $0.00000 $0.00 $26.74
244 6/6/2005 $20.09 $0.00 $101.65 $0.00 $109.80 $0.00000 $0.01 $28.24
245 7/6/2005 $20.09 $0.00 $101.65 $0.00 $111.40 $0.00000 $0.00 $29.84
246 8/6/2005 $20.09 $0.00 $101.65 $0.00 $108.60 $0.00000 $0.00 $27.04
247 9/6/2005 $20.09 $0.00 $101.65 $0.00 $107.00 $0.00000 $0.00 $25.44
248 10/6/2005 $20.09 $0.00 $101.65 $0.00 $108.00 $0.00000 $0.00 $26.44
249 13/6/2005 $20.09 $0.00 $101.65 $0.00 $107.80 $0.00000 $0.00 $26.24
250 14/6/2005 $20.09 $0.00 $101.65 $0.00 $109.80 $0.00000 $0.00 $28.24
251 15/6/2005 $20.09 $0.00 $101.65 $0.00 $108.80 $0.00000 $0.00 $27.24
252 16/6/2005 $20.09 $0.00 $101.65 $0.00 $108.00 $0.00000 $0.00 $26.44
253 17/6/2005 $20.09 $0.00 $101.65 $0.00 $108.20 $0.00000 $0.00 $26.64
254 20/6/2005 $20.09 $0.00 $101.65 $0.00 $108.20 $0.00000 $0.00 $26.64
255 21/6/2005 $20.09 $0.00 $101.65 $0.00 $108.00 $0.00000 $0.00 $26.44
256 22/6/2005 $20.09 $0.00 $101.65 $0.00 $108.40 $0.00000 $0.00 $26.84
257 23/6/2005 $20.09 $0.00 $101.65 $0.00 $110.00 $0.00000 $0.00 $28.44
258 24/6/2005 $17.28 $0.00 $154.85 $0.00 $168.00 $0.00000 $0.01 $30.43
259 27/6/2005 $17.28 $0.00 $154.85 $0.00 $170.70 $0.00000 $0.00 $33.13
260 28/6/2005 $17.28 $0.00 $154.85 $0.00 $174.00 $0.00000 $0.00 $36.43
261 29/6/2005 $17.28 $0.00 $154.85 $0.00 $175.20 $0.00000 $0.00 $37.63
262 30/6/2005 $17.28 $0.00 $154.85 $0.00 $174.60 $0.00000 $0.00 $37.03
263 4/7/2005 $17.28 $0.00 $154.85 $0.00 $174.90 $0.00000 $0.00 $37.33
264 5/7/2005 $17.28 $0.00 $154.85 $0.00 $176.70 $0.00000 $0.00 $39.13
265 6/7/2005 $17.28 $0.00 $154.85 $0.00 $182.40 $0.00000 $0.00 $44.83
266 7/7/2005 $17.28 $0.00 $154.85 $0.00 $188.10 $0.00000 $0.00 $50.53
267 8/7/2005 $17.28 $0.00 $154.85 $0.00 $183.30 $0.00000 $0.00 $45.73
268 11/7/2005 $17.28 $0.00 $154.85 $0.00 $184.50 $0.00000 $0.00 $46.93
269 12/7/2005 $14.10 $0.00 $215.08 $0.00 $253.60 $0.00000 $0.01 $52.62
270 13/7/2005 $14.10 $0.00 $215.08 $0.00 $254.40 $0.00000 $0.00 $53.42
271 14/7/2005 $14.10 $0.00 $215.08 $0.00 $260.40 $0.00000 $0.00 $59.42
272 15/7/2005 $14.10 $0.00 $215.08 $0.00 $267.20 $0.00000 $0.00 $66.22
